Outlaws Fastpitch Softball
воскресенье 19 апреляadmin
18u Bison Outlaws
- Chance Elmer
- 1-2
# | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Janelle Barnhardt | .286 | 3 | 1 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .444 | .286 | .730 |
24 | Gianna Bottom | .000 | .000 | .000 | .000 | ||||||||||||||||||
21 | Braxton Brown | .000 | .000 | .000 | .000 | ||||||||||||||||||
11 | Bailey Jarvis | .286 | 3 | 1 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .375 | .571 | .946 |
3 | Renee Laird | .429 | 3 | 1 | 9 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .556 | .429 | .984 |
88 | Zari Martin | .167 | 3 | 1 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .167 | .542 |
14 | Kennedy Robison | .333 | 3 | 1 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .333 | .833 |
9 | Mackenzi Schultz | .500 | 3 | 1 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .625 | .500 | 1.125 |
5 | Madi Shaw | .571 | 3 | 1 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .571 | .857 | 1.429 |
8 | Olivia Swanson | ||||||||||||||||||||||
4 | Lizzy Thomas | .167 | 3 | 1 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .167 | .452 |
Total | .345 | 3 | 3 | 68 | 55 | 24 | 19 | 4 | 0 | 0 | 16 | 13 | 9 | 0 | 0 | 0 | 1 | 0 | 23 | .471 | .418 | .889 |
Merge dragons challenge 21 2nd win. Michigan Outlaws Softball - Travel Fastpitch Softball Club.
Retrieved 12 October 2012. Castaneda, Karl (12 April 2012). Harry potter and the goblet of fire full movie free.
Click on column heading to sort by that column
View Statistics Abbreviations
View Statistics Abbreviations