Game Dev Tycoon Guide
Game Dev Story Table of Contents Walkthrough
More Game Dev Tycoon Wiki. 1 Game Development Based on Experience/1.4.3; 2 Success Guide; 3 Game Development Based on Experience/1.6.11; Explore Wikis Rocko's Modern Life Wiki. Flipline Studios Fanon Wiki. Explore properties. Fandom; Gamepedia; D&D Beyond; Muthead; Futhead; Follow Us. Game dev story strategy.
Table of Contents
Column view
|
Grid view
RPG | Simulation | Sim RPG | Table | Action | Adventure | Shooter | Action RPG | Racing | Online RPG | Online Sim | Trivia | Life | Board | Puzzle | Music | Audio Novel | Motion | Educational | Card Game | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sports | Nothing | Creative | Nothing | Nothing | Not Bad | Nothing | Hmm.. | Not Good | Not Bad | Nothing | Nothing | Nothing | Not Bad | Nothing | Creative | Not Good | Hmm.. | Creative | Nothing | Nothing |
Exploration | Not Bad | Nothing | Nothing | Nothing | Not Bad | Nothing | Hmm.. | Not Bad | Nothing | Creative | Nothing | Hmm.. | Not Good | Nothing | Nothing | |||||
Martial Arts | Nothing | Hmm.. | Nothing | Creative | Not Bad | Creative | Creative | Nothing | Not Good | Nothing | Creative | Nothing | Creative | Nothing | ||||||
Fantasy | Amazing | Nothing | Not Bad | Nothing | Creative | Not Bad | Creative | Creative | Nothing | |||||||||||
Virtual Pet | Not Good | Amazing | Not Bad | Nothing | Amazing | Nothing | Creative | Amazing | Nothing | Creative | Nothing | |||||||||
Samurai | Nothing | Not Bad | Nothing | Nothing | Not Bad | Nothing | Creative | Hmm.. | Nothing | |||||||||||
Dungeon | Not Bad | Nothing | Nothing | Not Bad | Not Bad | Not Bad | Nothing | Creative | Not Bad | Nothing | ||||||||||
Romance | Hmm.. | Amazing | Nothing | Nothing | Nothing | Nothing | Creative | Amazing | Creative | Nothing | ||||||||||
Pirate | Nothing | Not Bad | Nothing | Not Good | Nothing | Nothing | Nothing | Creative | Nothing | Hmm.. | Nothing | |||||||||
Comedy | Not Good | Not Bad | Nothing | Creative | Creative | Nothing | Amazing | Not Bad | Nothing | Creative | Nothing | |||||||||
Horror | Creative | Nothing | Nothing | Amazing | Nothing | Nothing | Amazing | Nothing | ||||||||||||
Word | Nothing | Not Bad | Nothing | Amazing | Amazing | Not Bad | Nothing | Creative | Nothing | Nothing | ||||||||||
Train | Creative | Amazing | Creative | Creative | Nothing | Creative | Nothing | Nothing | ||||||||||||
Animal | Nothing | Not Bad | Nothing | Nothing | Nothing | Not Bad | Amazing | Nothing | Creative | Nothing | ||||||||||
Robot | Nothing | Nothing | Nothing | Nothing | Amazing | Nothing | Not Bad | Nothing | ||||||||||||
Airplane | Not Good | Not Bad | Nothing | Nothing | Not Bad | Nothing | Nothing | Nothing | ||||||||||||
Conv. Store | Hmm.. | Not Bad | Nothing | Nothing | Hmm.. | Amazing | Creative | Nothing | ||||||||||||
Historical | Nothing | Not Bad | Amazing | Nothing | Creative | Not good | Not Bad | Not Bad | Nothing | Hmm.. | Hmm.. | Not good | Not Bad | Nothing | ||||||
Bookstore | Nothing | Amazing | Nothing | Not Bad | Nothing | Creative | Nothing | |||||||||||||
Comics | Not Good | Amazing | Hmm.. | Nothing | Amazing | Nothing | Nothing | Nothing | ||||||||||||
Art | Creative | Creative | Creative | Hmm.. | Nothing | |||||||||||||||
Movies | Nothing | Amazing | Nothing | Nothing | Nothing | Amazing | Nothing | |||||||||||||
Game Co. | Nothing | Amazing | Creative | Amazing | Amazing | Not Good | Nothing | |||||||||||||
Egypt | Not Bad | Not Bad | Nothing | Not Bad | Nothing | Creative | Nothing | |||||||||||||
Town | Amazing | Nothing | Amazing | Creative | Nothing | Nothing | ||||||||||||||
Architecture | Creative | Amazing | Amazing | Nothing | Creative | Nothing | ||||||||||||||
Lawyer | Nothing | Not Bad | Creative | Creative | Hmm.. | Nothing | ||||||||||||||
Medieval | Not Bad | Nothing | Amazing | Nothing | ||||||||||||||||
Monster | Amazing | Not Bad | Creative | Nothing | Creative | Nothing | Nothing | |||||||||||||
Hunting | Hmm.. | Not Bad | Creative | Amazing | Nothing | Nothing | ||||||||||||||
High School | Nothing | Not Bad | Nothing | Nothing | Nothing | |||||||||||||||
Junior High | Nothing | Not Bad | Nothing | Nothing | Nothing | Nothing | ||||||||||||||
War | Nothing | Nothing | Nothing | Not Bad | Nothing | Nothing | ||||||||||||||
Ninja | Nothing | Nothing | Amazing | Creative | Nothing | Nothing | ||||||||||||||
Cutie | Amazing | Nothing | Creative | Amazing | Not Bad | Creative | Amazing | Creative | Nothing | Nothing | ||||||||||
Ogre | Amazing | Amazing | Nothing | Creative | Creative | Nothing | ||||||||||||||
Fashion | Creative | Nothing | Nothing | Creative | Nothing | Nothing | Nothing | |||||||||||||
Detective | Nothing | Not Good | Creative | Amazing | Nothing | Creative | Amazing | Nothing | ||||||||||||
Mystery | Not Bad | Hmm.. | Nothing | Nothing | Amazing | Nothing | Not Bad | Creative | Nothing | Nothing | ||||||||||
Cowboy | Not Bad | Not Bad | Not Bad | Amazing | Creative | Creative | Amazing | Nothing | ||||||||||||
Horseshoes | Nothing | Creative | Amazing | Nothing | Creative | Creative | Creative | Nothing | ||||||||||||
President | Not Bad | Creative | Nothing | Nothing | ||||||||||||||||
Stocks | Not Good | Not Bad | Nothing | Amazing | Creative | Nothing | Nothing | |||||||||||||
Cartoon | Not Bad | Amazing | Amazing | Not Good | Nothing | Creative | Nothing | |||||||||||||
Cosplay | Creative | Not Good | Creative | Creative | Nothing | Amazing | Creative | Nothing | ||||||||||||
Pop Star | Amazing | Amazing | Amazing | Not Bad | Not Bad | Amazing | Nothing | |||||||||||||
Swimsuit | Nothing | Amazing | Creative | Creative | Nothing | Creative | Creative | Nothing | Nothing | |||||||||||
Mini-Skirt | Creative | Nothing | Creative | Creative | Amazing | Nothing | Creative | Nothing | Nothing | Nothing | ||||||||||
Mushroom | Amazing | Amazing | Nothing | Creative | Nothing | Creative | Amazing | Amazing | Nothing | |||||||||||
Poncho | Nothing | Amazing | Nothing | Amazing | Nothing | Creative | Nothing | Nothing | Nothing | |||||||||||
Chess | Not Good | Nothing | Amazing | Nothing | ||||||||||||||||
Checkers | Not Good | Not Bad | Nothing | Creative | Amazing | Creative | Nothing | |||||||||||||
Mahjong | Nothing | Not Bad | Amazing | Creative | Not Bad | Creative | Nothing | |||||||||||||
Reversi | Nothing | Nothing | Not Bad | Creative | Amazing | Nothing | ||||||||||||||
Dance | Creative | Nothing | Creative | Creative | Amazing | Amazing | Nothing | |||||||||||||
Drums | Nothing | Amazing | Amazing | Nothing | ||||||||||||||||
Fitness | Creative | Amazing | Nothing | |||||||||||||||||
Basketball | Hmm.. | Nothing | Not Good | Amazing | Creative | Nothing | Not Bad | Hmm.. | Creative | Not Bad | Nothing | |||||||||
Skiing | Not Bad | Amazing | Nothing | |||||||||||||||||
Snowboard | Nothing | Amazing | Creative | Amazing | Nothing | |||||||||||||||
Golf | Creative | Nothing | Creative | Nothing | Not Bad | Nothing | Nothing | |||||||||||||
Swimming | Creative | Not Bad | Amazing | Creative | Nothing | |||||||||||||||
Volleyball | Not Bad | Creative | Amazing | Nothing | ||||||||||||||||
Motorsport | Nothing | Amazing | Nothing | Amazing | Amazing | Nothing | ||||||||||||||
Soccer | Nothing | Amazing | Amazing | Hmm.. | Nothing | Amazing | Nothing | |||||||||||||
Ping Pong | Nothing | Nothing | Creative | Nothing | Amazing | Creative | Nothing | Nothing | ||||||||||||
Sumo | Creative | Amazing | Nothing | Amazing | Nothing | |||||||||||||||
Baseball | Nothing | Not Bad | Nothing | Creative | Nothing | Nothing | Creative | Nothing | Nothing | |||||||||||
Wrestling | Hmm.. | Nothing | Hmm.. | Creative | Not Bad | Creative | Nothing | Amazing | Creative | Creative | Nothing | |||||||||
Marathon | Not Bad | Nothing | Nothing | Not Bad | Nothing | |||||||||||||||
F1 Racing | Creative | Amazing | Creative | Not Bad | Amazing | Creative | Nothing | |||||||||||||
Pinball | Nothing | Not Bad | Not bad | Creative | Amazing | Nothing | ||||||||||||||
Slots | Nothing | Not Bad | Nothing | Not Bad | Nothing | Amazing | Nothing | |||||||||||||
Dating | Nothing | Not Bad | Nothing | Nothing | Creative | Creative | Amazing | Creative | Amazing | Creative | Nothing | Nothing | ||||||||
Harbor | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
Time Travel | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | ||||||||||||
Spy | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | ||||||||||||||
Celebrity | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
[Go to top]← Walkthrough Combinations Game Dev Story →
Game Dev Tycoon has been out on PC for a long time now, meaning many of the guides out there are complex and tailored toward experienced players looking to optimize. Now that the game has hit mobile, you’re probably just starting out, and you might be struggling to get your studio out of your garage. Here are some quick tips and tricks for beginners to help you get past the 1M mark (yes, that’s the threshold) and succeed at Game Dev Tycoon.
Topic, Genre, and Audience matter
The first step to making a good game is a winning combination of topic, genre, and audience (unlocked a short while in). You also want to make sure you’re developing for the right system. There are a ton of topics and you’ll unlock them in a different order every time, so it’s best to experiment to see what works. We recommend running a Game Report for every single game, as it will tell you if the genre/topic combination was good or if it was the reason your game flopped.
As for systems, here are the genres that work well on the earliest five available platforms:
SystemsDie hard 2 1990.
- PC: Adventure, Simulation, and Strategy are great. Action and RPG are okay. Casual is terrible. Focus on Mature audiences.
- G64: Adventure and Strategy are great, Action, RPG and Simulation are okay, Casual is terrible. Focus on Mature audiences.
- TES: Casual is great, Action, RPG, and Simulation are okay, Adventure and Strategy are terrible. Focus on Young audiences.
- Master V: Casual is great, Action is okay, RPG and Simulation are slightly less okay, Adventure and Strategy are terrible. Focus on Everyone.
- Gameling: Casual is great, RPG and Simulation are okay, Action is less okay, Adventure is bad, Strategy is the worst. Focus on Young audiences.
In general, PC is a very safe, cheap platform to use for just about everything and will persist through the entirety of the game.
Events
Keep an eye on the events happening outside your garage and take advantage of them. Accept interviews when offered, and decline investments–they never work out. And keep an eye on the news. When a new console is about to debut, prepare to get a license for and develop for it if you can. Licenses are a one-time cost and you will have time to develop multiple games for the platform while it’s popular.
More tips
- Don’t develop the same topic/genre twice in a row. It doesn’t count as a “sequel,” you unlock that option later. Keep trying new things early on to learn what works and what doesn’t.
- Try to stay out of the red, but if you do fall in, don’t panic. You can go as low as 50k before your bank gets mad, and even then they’ll loan you money. It’s not a great place to be, but it’s not Game Over.
- Wait for the Casual genre to unlock before making games on TES and Master V, since it does so well on them. Before that, it’s good to develop for G64 consistently.
- Don’t make a game right away after finishing another. Pick up a few contracts and wait for reviews and Game Reports. Taking time to analyze your game will benefit you in the long run.
- Always take time to fix bugs.